Dear Parent,
Thank you for your interest in Vandya International School. Please refer to the tables below for the Fee Details for 2023-24.
One Time Fee (Payable only at the time of Admission) | Amount | |
Registration Fee (Non-Refundable) | 3000 INR | |
Admission Fee (Non-Refundable) | 65000 INR | |
Refundable Security Deposit (Refundable and Interest-Free) | Academic | 25000 INR |
Dining | 10000 INR | |
Transport | 10000 INR |
School Fees (Non-Refundable) | Amount | ||||
Grades | Academic Year | Quarterly Tuition Fee | Quarterly Transport Fee | Quarterly Dining Fee | |
Distance | Fee | ||||
Ahaan-Ankuran (Nursery- Grade II) | 2023-24 | 34500 INR | 0-10 Km | 9000 INR | 12000 INR |
10-15 Km | 10500 INR | ||||
15 Km or more | 12000 INR | ||||
Bodh & Srijan (Grades III-VII) | 2023-24 | 36000 INR | 0-10 Km | 9000 INR | 13500 INR |
10-15 Km | 10500 INR | ||||
15 Km or more | 12000 INR |
Imprest Deposit (To be replenished at the end of each year or as and when demanded) | Grades | Amount |
A Student Imprest Account holds student specific cash for routine, small expenses such as school trips, camps, excursions, special events etc. For each grade, the school will keep a minimal pre-decided amount for the students and the parents will be provided with an annual expense statement for the expenses incurred during that academic year. | Nursery – V | 5000 INR |
VI-XII | 10000 INR | |
Bank Name | Account Name | Account No. | IFSC Code | Branch |
HDFC Bank Ltd. | Vandya International School | 50100497092131 | HDFC0002045 | Amingaon, Guwahati |
The fee is to be deposited in four installments. It can be deposited online (NEFT/RTGS) following the details mentioned above.
Please Note:
The fee can also be deposited to the school by Demand Draft in favour of Vandya International School payable at HDFC Bank, Amingaon, Guwahati (as per the details mentioned above). Please mention the name and admission number of the student on the reverse of the demand draft. Cash/Cheque payment will not be accepted under any circumstances.
At Vandya International School, we believe in family, and we encourage our families to consider sending all of their children to VIS. In support of this belief, we offer a sibling discount to families who have two or more siblings enrolled concurrently at the school. Families with two students at the school receive a 10% discount on the tuition fee for the younger child. Families with three children at the school receive a 10% discount on the tuition fee for the second child and a 5% discount on the tuition fee for the third child. Families with more than three children at the school will be considered individually by the Principal of the School. This discount is applied to the tuition fee only of the younger/est siblings.
With utmost regard for the armed forces of the country, Vandya International School has decided to offer a 10% discount on the Admission Fee to the wards of all those serving in the country’s armed forces. The parent will be required to submit a Letter from the concerned authority stating that the parent is currently serving in the Army/Navy/Air Force.
ANNUAL FEE STRUCTURE | NUR-Grade II | Grades III-VIII | Grades IX-XII | NRI/Foreign students | |
(Ahaan-Ankuran) | (Bodh-Srijan) | (Ojal) | (NUR – Grade XII) | ||
A | ONE TIME CHARGES | ||||
1 | Admission Fees(Non-Refundable) | 65,000 | 65,000 | 65,000 | 85,000 |
2 | Security Deposit(Refundable) | 35,000 | 35,000 | 35,000 | 85,000 |
B | REGULAR FEES (QUARTERLY) | ||||
1 | Tuition Fees | 34,500 | 36,000 | 40,000 | 40,000 |
2 | Dining Fees | 12,000 | 13,500 | 16,000 | 16,000 |
C | TRANSPORT FEES (OPTIONAL) | ||||
1 | Security Deposit(Refundable) | 10,000 | 10,000 | 10,000 | 10,000 |
2 | 0 km to 10 kms | 9,000 | 9,500 | 10,000 | 10,000 |
3 | 10 km to 15 kms | 10,500 | 10,500 | 13,000 | 13,000 |
4 | 15 kms and above | 12,000 | 12,000 | 14,000 | 14,000 |
ANNUAL FEE STRUCTURE | NUR-Grade II | Grades III-VIII | Grades IX-XII | NRI/Foreign students | |
(Ahaan-Ankuran) | (Bodh-Srijan) | (Ojal) | (NUR – Grade XII) | ||
A | ONE TIME CHARGES | ||||
1 | At the time of Admission | 1,46,500 | 1,49,500 | 1,56,000 | 2,26,000 |
2 | 2nd Instalment-10th June | 46,500 | 49,500 | 56,000 | 56,000 |
3 | 3rd Instalment- 10th Sep | 46,500 | 49,500 | 56,000 | 56,000 |
4 | 4th Instalment- 10th Dec | 46,500 | 49,500 | 56,000 | 56,000 |
ANNUAL FEE STRUCTURE | NUR-Grade III | Grades IV-VIII | Grades IX-XII | NRI/Foreign students | |
(Ahaan-Ankuran) | (Bodh-Srijan) | (Ojal) | (NUR – Grade XII) | ||
A | ONE TIME CHARGES | ||||
1 | Admission Fees (Non-Refundable) | – | 65,000 | 65,000 | 85,000 |
2 | Security Deposit (Refundable) | – | 65,000 | 65,000 | 1,45,000 |
B | REGULAR FEES (HALF YEARLY) | ||||
1 | Tuition Fees | – | 72,000 | 80,000 | 80,000 |
2 | Dining Fees | – | 1,73,000 | 1,88,000 | 2,32,000 |
ANNUAL FEE STRUCTURE | NUR-Grade III | Grades III-VIII | Grades IX-XII | NRI/Foreign students | |
(Ahaan-Ankuran) | (Bodh-Srijan) | (Ojal) | (NUR – Grade XII) | ||
A | ONE TIME CHARGES | ||||
1 | At the time of Admission | – | 3,49,000 | 3,98,000 | 5,42,000 |
2 | 2nd Instalment-10th June | – | 2,45,000 | 2,68,000 | 3,12,000 |
Annual fees( at the time of admission and Annually at the beginning of new academic session)25,00025,00025,00045,000
ANNUAL FEE STRUCTURE | NUR-Grade II | Grades III-VIII | Grades IX-XII | |||
(Ahaan-Ankuran) | (Bodh-Srijan) | (Ojal) | ||||
A | AT THE TIME OF ADMISSION | |||||
1 | Registration Fees and Prospectus | 3000 | 3000 | 3000 | ||
2 | Admission Fees(Non-Refundable) | 40,000 | 40,000 | 40,000 | ||
3 | Security Deposit(Refundable) | 35,000 | 35,000 | 35,000 | ||
B | REGULAR FEES (YEARLY) | |||||
1 | Development Fees | 13,500 | 13,500 | 13,500 | ||
C | REGULAR FEES (QUARTERLY) | |||||
1 | Tuition Fees | 34,500 | 36,000 | 40,000 | ||
2 | Dining Fees | 14,875 | 16,375 | 18,875 | ||
D | TRANSPORT FEES (QUARTERLY) | |||||
1 | Security Deposit(Refundable) | 10,000 | ||||
2 | 0 km to 10 kms | 10,000 | ||||
3 | 10 km to 15 kms | 13,000 | ||||
4 | 15 kms to 18 kms | 16,000 | ||||
5 | 18 kms and above | 19,000 |
– NOTE –
NH 31, Opp: Tolaram Bafna Civil Hospital,
Amingaon, Guwahati, Assam 781031
Admissions: +91-7099063803
HR Office: +91-7099010083
Inquiry: +91-7099063809
Email Id: [email protected]
QUICK LINKS : ADMISSION JOURNEY | BOOK_A_CUMPUS_TOUR | V VIRTUAL TOUR | MANDATES & PROCEDURES | PRIVACY PLICY
© 2023 Vandya International School | All Right Reserverd. Powered by: Vandya International School